First team listed wears a light jersey (L): white or super pale color NOT GRAY
Second team listed wears a dark jersey (D): black, navy blue, other dark colors NOT GRAY
Date | Field 1 7:00pm | Field 2 7:00pm |
---|---|---|
April 5 | Team 1 (L) vs Team 2 (D) | Team 3 (L) vs Team 4 (D) |
April 12 | Team 1 (L) vs Team 3 (D) | Team 2 (L) vs Team 4 (D) |
April 19 | Team 4 (L) vs Team 2 (D) | Team 3 (L) vs Team 1 (D) |
April 26 | TBA | TBA |
May 3 | TBA | TBA |
May 10 | Finals | Finals |
May 17 | RAIN DATE | RAIN DATE |
May 24 | RAIN DATE | RAIN DATE |
Regular Season Standings | record | point diff | points for | points against |
---|---|---|---|---|
TEAM 1 | ||||
TEAM 2 | ||||
TEAM 3 | ||||
TEAM 4 |